MS Highest Batting Inning Strike Rate in PSL at National Stadium, Karachi

SrPlayerRunsBPSROppDate
1 Tim David 5119 268.42* PZ 05 Feb 2022
2 Michael Bracewell 4417 258.82* KK 12 Apr 2025
3 Tim David 7129 244.83 IU 01 Feb 2022
4 Chris Lynn 3214 228.57 KK 27 Feb 2021
5 Sohail Tanvir 2513 192.31* KK 14 Nov 2020
6 Shan Masood 4825 192.00 LQ 11 Mar 2019
7 Rilee Rossouw 6735 191.43* IU 01 Feb 2022
8 Kamran Ghulam 3619 189.47 KK 12 Apr 2025
9 Johnson Charles 5329 182.76 QG 12 Mar 2024
10 Usmaan Khan 10659 179.66* KK 03 Mar 2024
11 Rilee Rossouw 2514 178.57 IU 21 Feb 2021
12 James Vince 2514 178.57 LQ 11 Mar 2019
13 Tim David 2816 175.00* QG 31 Jan 2022
14 Adam Lyth 5029 172.41 LQ 15 Nov 2020
15 Sohaib Maqsood 3621 171.43 PZ 23 Feb 2021
16 Mohammad Rizwan 10563 166.67* KK 12 Apr 2025
17 Shan Masood 8350 166.00 LQ 29 Jan 2022
18 Mohammad Rizwan 6942 164.29 LQ 29 Jan 2022
19 Johnson Charles 4125 164.00* LQ 11 Mar 2019
20 Iftikhar Ahmed 3220 160.00* IU 18 Mar 2024
21 Khushdil Shah 3019 157.90 LQ 15 Nov 2020
22 Shan Masood 2516 156.30 KK 26 Feb 2023
23 James Vince 4529 155.17 KK 27 Feb 2021
24 Mohammad Rizwan 7649 155.10 LQ 26 Feb 2021
25 Mohammad Rizwan 8253 154.72 PZ 05 Feb 2022
26 James Vince 8455 152.73 PZ 23 Feb 2021
27 Shan Masood 8858 151.72 QG 31 Jan 2022
28 Khushdil Shah 3020 150.00* PZ 13 Mar 2020
29 Sohaib Maqsood 6141 148.78* LQ 26 Feb 2021
30 Sohaib Maqsood 2517 147.06 PZ 05 Feb 2022
31 Mohammad Rizwan 6947 146.81 QG 12 Mar 2024
32 Mohammad Rizwan 4128 146.43 PZ 23 Feb 2021
33 Yasir Khan 5437 145.95 PZ 14 Mar 2024
34 Shan Masood 2618 144.44 KK 27 Jan 2022
35 Usmaan Khan 5740 142.50 IU 18 Mar 2024
36 Shan Masood 3525 140.00 PZ 05 Feb 2022
37 Shan Masood 4331 138.71 IU 01 Feb 2022
38 Mohammad Rizwan 4332 134.38 KK 27 Feb 2021
39 Mohammad Rizwan 7153 133.96 IU 21 Feb 2021
40 Zeeshan Ashraf 5239 133.33 PZ 13 Mar 2020
41 Mohammad Rizwan 6650 132.00 QG 03 Mar 2021
42 Mohammad Rizwan 5844 131.82 KK 03 Mar 2024
43 Ravi Bopara 4031 129.03 KK 14 Nov 2020
44 Usmaan Khan 3628 128.57* PZ 14 Mar 2024
45 Sohaib Maqsood 3427 125.93* KK 27 Feb 2021
46 Shan Masood 2722 122.73 LQ 15 Nov 2020
47 Shan Masood 2823 121.74 PZ 13 Mar 2020
48 Mohammad Rizwan 2925 116.00 KK 26 Feb 2023
49 Mohammad Rizwan 5247 110.64* KK 27 Jan 2022
50 Mohammad Rizwan 2626 100.00 IU 18 Mar 2024
* include player scoring minimum 25 run
* include only matches which has ball faced data