PZ Highest Batting Inning Strike Rate in PSL

SrPlayerRunsBPSROppVenueDate
1 Amad Butt 277 385.71* KK Karachi 03 Mar 2021
2 Sherfane Rutherford 298 362.50 IU Abu Dhabi 17 Jun 2021
3 Shoaib Malik 3210 320.00* IU Abu Dhabi 22 Jun 2021
4 Mohammad Haris 3511 318.18 MS Rawalpindi 10 Mar 2023
5 Abdool Samaad 4014 285.71 MS Rawalpindi 19 Apr 2025
6 Kamran Akmal 7727 285.19 KK Lahore 21 Mar 2018
7 Haider Ali 3412 283.33 LQ Rawalpindi 28 Feb 2020
8 Darren Sammy 2911 263.64 MS Dubai 22 Feb 2018
9 Shahid Afridi 3413 261.54 QG Sharjah 28 Feb 2017
10 Ben Cutting 3614 257.14 QG Lahore 15 Feb 2022
11 Darren Sammy 2811 254.55* QG Lahore 05 Mar 2017
12 Saim Ayub 3012 250.00 QG Rawalpindi 08 Mar 2024
13 Yasir Khan 3012 250.00 QG Karachi 28 Jan 2022
14 Kieron Pollard 2510 250.00 MS Sharjah 24 Feb 2019
15 Hazratullah Zazai 6326 242.31 KK Abu Dhabi 15 Jun 2021
16 Darren Sammy 3615 240.00* KK Sharjah 15 Mar 2018
17 Tom Kohler-Cadmore 5523 239.10 LQ Lahore 26 Feb 2023
18 Mitchell Owen 3113 238.46 QG Rawalpindi 12 Apr 2025
19 Kieron Pollard 5122 231.82 IU Sharjah 22 Feb 2019
20 Hardus Viljoen 3716 231.25 LQ Karachi 14 Nov 2020
21 Rovman Powell 4620 230.00 LQ Lahore 25 Feb 2024
22 Mitchell Owen 3415 226.67 MS Rawalpindi 19 Apr 2025
23 Tom Banton 3415 226.67 LQ Rawalpindi 28 Feb 2020
24 Rovman Powell 4319 226.32* QG Abu Dhabi 12 Jun 2021
25 Tom Kohler-Cadmore 3616 225.00 LQ Rawalpindi 07 Mar 2023
26 Shahid Afridi 3817 223.53 IU Dubai 21 Feb 2016
27 Darren Sammy 4621 219.05 QG Karachi 13 Mar 2019
28 Mohammad Haris 7032 218.75 IU Lahore 17 Feb 2022
29 Saim Ayub 7434 217.65 QG Rawalpindi 08 Mar 2023
30 Mohammad Haris 4521 214.29 MS Rawalpindi 19 Apr 2025
31 Tom Kohler-Cadmore 3818 211.11 MS Rawalpindi 10 Mar 2023
32 Kieron Pollard 4421 209.52* QG Abu Dhabi 04 Mar 2019
33 Saim Ayub 4622 209.09 MS Rawalpindi 05 Mar 2024
34 Haseebullah Khan 3718 205.56 MS Multan 23 Feb 2024
35 Hazratullah Zazai 7738 202.63 KK Abu Dhabi 21 Jun 2021
36 Mohammad Haris 7939 202.56 IU Rawalpindi 12 Mar 2023
37 Shoaib Malik 5427 200.00 QG Lahore 05 Mar 2020
38 Kieron Pollard 4422 200.00 QG Karachi 13 Mar 2019
39 Haider Ali 3618 200.00 IU Karachi 27 Feb 2021
40 Sherfane Rutherford 3618 200.00* QG Karachi 26 Feb 2021
41 Mohammad Haris 3417 200.00 IU Lahore 16 Mar 2023
42 Darren Sammy 3015 200.00* IU Karachi 15 Mar 2019
43 Wahab Riaz 2814 200.00* IU Karachi 25 Mar 2018
44 Shahid Afridi 4523 195.65* QG Dubai 25 Feb 2017
45 Rovman Powell 3518 194.44* QG Rawalpindi 08 Mar 2023
46 Saad Nasim 3518 194.44 KK Sharjah 15 Mar 2018
47 Shahid Afridi 5428 192.86 KK Sharjah 19 Feb 2017
48 Kieron Pollard 5227 192.59* MS Dubai 28 Feb 2019
49 Babar Azam 9449 191.84 KK Rawalpindi 17 May 2025
50 Mohammad Haris 4021 190.50 IU Karachi 23 Feb 2023
* include player scoring minimum 25 run
* include only matches which has ball faced data