SL Highest Batting Inning Strike Rate in ODI at R. Premadasa Stadium, Colombo

SrPlayerRunsBPSROppDate
1 Jeevan Mendis 3014 214.29* ENG 26 Nov 2014
2 Thisara Perera 5426 207.69 ENG 16 Dec 2014
3 Tillakaratne Dilshan 5932 184.38 WI 01 Nov 2015
4 Nuwan Kulasekara 3922 177.27* IND 05 Feb 2009
5 Kusal Mendis 5633 169.70 ENG 23 Oct 2018
6 Sanath Jayasuriya 2716 168.75 IND 05 Feb 2009
7 Kumar Sangakkara 7545 166.67* SA 31 Jul 2013
8 Sanath Jayasuriya 4428 157.14 AUS 30 Aug 1996
9 Chamika Karunaratne 3623 156.52 SA 04 Sep 2021
10 Janith Liyanage 3221 152.38* AUS 14 Feb 2025
11 Dhananjaya de Silva 2517 147.06 AUS 19 Jun 2022
12 Tillakaratne Dilshan 4430 146.67 KEN 01 Mar 2011
13 Tillakaratne Dilshan 4229 144.83 IND 14 Sep 2009
14 Sanath Jayasuriya 2618 144.44 ENG 13 Oct 2007
15 Upul Tharanga 4834 141.18 IND 03 Sep 2017
16 Sanath Jayasuriya 7352 140.39 IND 17 Aug 1997
17 Farveez Maharoof 3223 139.13 IND 08 Feb 2009
18 Thilan Thushara 4029 137.93 IND 27 Aug 2008
19 Angelo Mathews 3324 137.50 ENG 26 Nov 2014
20 Sanath Jayasuriya 2720 135.00 AUS 07 Sep 1996
21 Chamika Karunaratne 4433 133.33* IND 20 Jul 2021
22 Sadeera Samarawickrama 4131 132.26 ZIM 06 Jan 2024
23 Kusal Mendis 6651 129.41* ZIM 11 Jan 2024
24 Sadeera Samarawickrama 9372 129.17 BAN 09 Sep 2023
25 Romesh Kaluwitharana 5845 128.89 AUS 07 Sep 1996
26 Sanath Jayasuriya 3225 128.00 IND 07 Jul 1998
27 Mahela Jayawardene 2822 127.27 ENG 16 Dec 2014
28 Thilina Kandamby 9173 124.66* IND 12 Sep 2009
29 Angelo Mathews 7157 124.56* IND 28 Jul 2012
30 Sanath Jayasuriya 3629 124.14 IND 14 Sep 2009
31 Sanath Jayasuriya 9879 124.05 IND 12 Sep 2009
32 Kumar Sangakkara 169137 123.36 SA 20 Jul 2013
33 Marvan Atapattu 5343 123.26* BAN 02 Sep 2005
34 Chamika Karunaratne 4335 122.86* IND 18 Jul 2021
35 Lahiru Thirimanne 2722 122.73* ENG 26 Nov 2014
36 Sanath Jayasuriya 6352 121.20 IND 26 Jul 1997
37 Kumar Sangakkara 8470 120.00 IND 08 Feb 2009
38 Tillakaratne Dilshan 3126 119.23 IND 03 Feb 2009
39 Charith Asalanka 7866 118.18* AUS 14 Feb 2025
40 Kumar Sangakkara 3933 118.18 PAK 07 Aug 2009
41 Sanath Jayasuriya 6656 117.86 IND 20 Aug 1997
42 Thilan Thushara 5446 117.39* IND 29 Aug 2008
43 Aravinda de Silva 7564 117.19* AUS 07 Sep 1996
44 Kumar Sangakkara 2824 116.67 BAN 02 Sep 2005
45 Charith Asalanka 7262 116.13 SA 02 Sep 2021
46 Bhanuka Rajapaksa 6556 116.07 IND 23 Jul 2021
47 Sanath Jayasuriya 6052 115.39 IND 27 Aug 2008
48 Tillakaratne Dilshan 3934 114.71 BAN 25 Jul 2007
49 Upul Tharanga 6759 113.56* KEN 01 Mar 2011
50 Tillakaratne Dilshan 2623 113.04 ENG 29 Nov 2014
* include player scoring minimum 25 run
* include only matches which has ball faced data