WI Best Batting Strike Rate in ODI

SrPlayerSRMInnRAve100s50s
1 Odean Smith 167.22 9819928.42 0 0
2 Andre Russell 130.22 5647103427.21 0 4
3 Amir Jangoo 125.3 11104- 1 0
4 Collis King 121.1 4313244.00 0 1
5 John Campbell 115.88 5524849.60 1 0
6 Sherfane Rutherford 111.43 121049771.00 1 5
7 Shimron Hetmyer 106.04 4744129831.65 4 4
8 Matthew Forde 105.08 856220.66 0 0
9 Ottis Gibson 103.92 965310.60 0 0
10 Romario Shepherd 102.81 372640217.47 0 1
11 Ashley Nurse 100.25 373039118.61 0 0
12 Darren Sammy 100.05 124105187124.94 0 9
13 Keemo Paul 100 261929923.00 0 0
14 Nicholas Pooran 99.15 6058198339.66 3 11
15 Fabian Allen 98.52 201620015.38 0 1
16 Ricardo Powell 97.24 6965130825.15 0 5
17 Sunil Ambris 95.74 161547336.38 1 2
18 Kieron Pollard 94.41 123113270626.01 3 13
19 Carlos Brathwaite 93.17 343046417.18 1 1
20 Dwayne Smith 92.87 10490159018.70 0 8
21 Jason Holder 90.15 121102199624.64 0 10
22 Viv Richards 89.63 2624128975.82 4 6
23 Evin Lewis 88.88 4848181642.23 5 9
24 Rovman Powell 88.58 424278419.60 0 2
25 Chris Gayle 88.57 253252923639.13 23 46
26 Nixon McLean 88.09 1010747.40 0 0
27 Franklyn Rose 87.67 1086410.66 0 0
28 Kenny Benjamin 87.09 23115410.80 0 0
29 Philo Wallace 86.6 9926529.44 1 1
30 Jerome Taylor 86.06 88422788.42 0 0
31 Gudakesh Motie 85.86 221116427.33 0 1
32 Anderson Cummins 85.45 493338214.69 0 0
33 Johnson Charles 85.24 5858153726.50 2 7
34 Kyle Mayers 85.16 282666025.38 2 2
35 Brandon King 83.95 4646134530.56 3 7
36 Chandrapaul Hemraj 83.67 668213.66 0 0
37 Clive Lloyd 83.16 221448440.33 1 3
38 Alick Athanaze 83.15 131330623.53 0 2
39 Khary Pierre 82.97 323919.50 0 0
40 Roger Harper 82.92 312733514.56 0 0
41 Sunil Narine 82.31 654536311.00 0 0
42 Dwayne Bravo 82.3 163141296825.36 2 10
43 Denesh Ramdin 80.35 138110220025.00 2 8
44 Winston Benjamin 80.2 352415411.00 0 0
45 Keith Boyce 80 734816.00 0 0
46 Brian Lara 79.98 208202707439.74 12 41
47 Carl Hooper 79.81 10696283238.27 4 16
48 Shai Hope 79.77 116116506450.64 17 25
49 Kieran Powell 79.2 393997525.00 0 9
50 Gus Logie 78.8 352946118.44 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data