Best Batting Strike Rate in Karachi Kings vs Peshawar Zalmi Head to Head Matches in PSL

SrPlayerSRMInnRAve100s50s
1 Amad Butt (PZ) 350 2228- 0 0
2 Khushdil Shah (KK) 206.25 3266- 0 0
3 Thisara Perera (KK) 205.55 113737.00 0 0
4 Shahid Afridi (QG) 200 7510225.50 0 1
5 Brad Hodge (PZ) 188.88 1185- 0 1
6 Kieron Pollard (KK) 186.66 7714035.00 0 0
7 Alex Hales (IU) 181.48 114949.00 0 0
8 Hazratullah Zazai (PZ) 175.18 4423358.25 0 3
9 Mohammad Nabi (KK) 171.42 5513233.00 0 1
10 Marlon Samuels (PZ) 168.18 1137- 0 0
11 Darren Sammy (PZ) 161.94 111018336.60 0 0
12 Saad Nasim (PZ) 160.86 223718.50 0 0
13 Kamran Akmal (PZ) 153.09 161651932.43 1 3
14 Rovman Powell (PZ) 152.8 5513645.33 0 1
15 Sherfane Rutherford (QG) 151.78 558542.50 0 0
16 David Warner (KK) 150.51 2214673.00 0 2
17 Haseebullah Khan (QG) 150 225125.50 0 1
18 Mohammad Haris (PZ) 147.43 7711516.42 0 0
19 Liam Livingstone (PZ) 142.18 559122.75 0 1
20 Colin Ingram (KK) 141.37 6612324.60 0 1
21 Ian Cockbain (KK) 140.62 224522.50 0 0
22 Imad Wasim (IU) 136.88 161230834.22 0 3
23 James Vince (KK) 136.76 5518646.50 0 1
24 Hussain Talat (PZ) 136.36 323030.00 0 0
25 Tom Kohler-Cadmore (PZ) 136.11 7719632.66 0 2
26 Matthew Wade (KK) 135.71 227638.00 0 1
27 Babar Azam (PZ) 133.65 212197754.27 0 12
28 Tim Seifert (KK) 132.25 224120.50 0 0
29 Shoaib Malik (QG) 130.84 161642030.00 0 4
30 Chadwick Walton (KK) 129.03 444013.33 0 0
31 Dwayne Smith (QG) 128.35 228686.00 0 1
32 Ben Cutting (KK) 127.58 447424.66 0 0
33 Abbas Afridi (KK) 126.08 422929.00 0 0
34 Imam-ul-Haq (PZ) 126 3312642.00 0 2
35 Aamer Yamin (KK) 121.42 85346.80 0 0
36 Joseph Denly (LQ) 120 3310854.00 0 1
37 Ravi Bopara (PZ) 119.3 9824140.16 0 2
38 Liam Dawson (LQ) 118.66 558917.80 0 0
39 Lendl Simmons (LQ) 118.36 225829.00 0 0
40 Lewis Gregory (KK) 117.85 223333.00 0 0
41 Kumar Sangakkara (MS) 117.07 334816.00 0 0
42 Saim Ayub (PZ) 116.12 667212.00 0 0
43 Mohammad Hafeez (QG) 115.27 768313.83 0 1
44 Eoin Morgan (KK) 114.28 338844.00 0 1
45 Sharjeel Khan (KK) 114.28 888811.00 0 0
46 Andre Fletcher (PZ) 113.33 113434.00 0 0
47 Tamim Iqbal (LQ) 110.34 336421.33 0 0
48 Mohammad Rizwan (MS) 109.83 536733.50 0 0
49 Chris Gayle (QG) 108.16 335317.66 0 0
50 Irfan Khan (KK) 107.84 545518.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data