Best Batting Strike Rate in Islamabad United vs Quetta Gladiators Head to Head Matches in PSL

SrPlayerSRMInnRAve100s50s
1 James Faulkner (QG) 206.66 2231- 0 0
2 Wayne Parnell (KK) 205 114141.00 0 0
3 Umar Akmal (QG) 204.47 4413745.66 0 0
4 Akeal Hosein (QG) 195 223919.50 0 0
5 Hassan Nawaz (QG) 190.69 22164- 1 1
6 Ben Cutting (KK) 189.13 338787.00 0 0
7 Paul Stirling (IU) 186.88 2211457.00 0 2
8 Mohammad Hafeez (QG) 184.61 114848.00 0 0
9 Colin Munro (IU) 177.47 8832353.83 0 3
10 Najibullah Zadran (QG) 173.52 115959.00 0 1
11 Kumar Sangakkara (MS) 171.87 115555.00 0 1
12 Mohammad Amir (QG) 170 323434.00 0 0
13 Alex Hales (IU) 162.72 7717925.57 0 1
14 Ahsan Ali (QG) 160 228040.00 0 1
15 Luke Ronchi (IU) 157.29 6615125.16 0 1
16 Azam Khan (IU) 156.33 121233327.75 0 3
17 Andre Russell (QG) 154.76 446521.66 0 0
18 Luke Wright (KK) 154.23 229191.00 0 1
19 Faheem Ashraf (QG) 153.71 151118620.66 0 1
20 Dawid Malan (MS) 151.02 227437.00 0 1
21 Thisara Perera (KK) 150 222727.00 0 0
22 Colin Ingram (KK) 150 226969.00 0 1
23 Usman Khawaja (IU) 148.14 1140- 0 0
24 Sahibzada Farhan (IU) 148.14 224020.00 0 0
25 Mahmudullah (QG) 145 3129- 0 0
26 Jason Roy (QG) 142.6 7716423.42 0 2
27 Sam Billings (LQ) 141.37 338241.00 0 1
28 Mohammad Wasim Jr (QG) 140 643511.66 0 0
29 Asif Ali (LQ) 138.65 141216518.33 0 0
30 Ahmed Shehzad (QG) 138.49 9929532.77 0 3
31 Rilee Rossouw (QG) 136.62 9923539.16 1 0
32 Omair Yousuf (KK) 135.13 115050.00 0 1
33 Agha Salman (IU) 132.07 447017.50 0 0
34 Brad Haddin (IU) 131.64 4410434.66 0 1
35 Kevin Pietersen (QG) 130.43 7715021.42 0 1
36 Hussain Talat (PZ) 130 7614347.66 0 1
37 Shane Watson (QG) 129.85 101026129.00 0 1
38 Ben Dwarshuis (IU) 129.16 113131.00 0 0
39 Sherfane Rutherford (QG) 126.08 112929.00 0 0
40 Mohammad Nawaz (IU) 124.42 181532636.22 0 1
41 Jake Weatherald (QG) 122.85 114343.00 0 0
42 Sarfaraz Ahmed (QG) 122.72 181735127.00 0 3
43 Rohail Nazir (KK) 121.42 213434.00 0 0
44 James Vince (KK) 120.83 222914.50 0 0
45 Shadab Khan (IU) 120.27 161517213.23 0 0
46 Dwayne Smith (QG) 118.57 438327.66 0 1
47 Rahmanullah Gurbaz (IU) 117.39 33279.00 0 0
48 Imad Wasim (IU) 116.94 336923.00 0 1
49 Martin Guptill (IU) 116.66 225628.00 0 1
50 Asad Shafiq (MS) 111.94 337525.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data