The Los Angeles Lakers claimed a dominant
136-115 win over the New Orleans Pelicans at the Lakers’ home ground, Crypto.com Arena in Los Angeles, on March 4.
LeBron James became the first NBA player ever to surpass 50,000 career points in the game, and he led the team to victory against the visiting Pelicans. Here are the box score, player stats, game summary, and everything you need to know about the
New Orleans Pelicans vs Los Angeles Lakers matchup.
New Orleans Pelicans vs Los Angeles Lakers: Box score and player stats

New Orleans Pelicans vs Los Angeles Lakers. Image via: Jae C. Hong/ AP
New Orleans Pelicans box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Zion Williamson | 26:10 | 17 | 23 | 73.9 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 3 | 37 | 13 |
Kelly Olynyk | 27:14 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 11 | -11 |
Yves Missi | 23:39 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | -25 |
Trey Murphy III | 32:30 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 3 | 19 | -29 |
CJ McCollum | 25:24 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 1 | 1 | 100 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 10 | -29 |
Jordan Hawkins | 29:25 | 6 | 14 | 42.9 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 17 | -8 |
Bruce Brown | 24:04 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 4 | -17 |
Jose Alvarado | 25:39 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 2 |
Karlo Matkovic | 17:53 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | -5 |
Jamal Cain | 04:01 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeremiah Robinson-Earl | 04:01 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Brandon Boston | DNP-Coach's Decision | | | | | | | | | | | | | | | | | | | |
TOTALS | | 46 | 93 | 49.5 | 9 | 34 | 26.5 | 14 | 21 | 66.7 | 10 | 25 | 43 | 29 | 11 | 3 | 9 | 17 | 115 | -21 |
Los Angeles Lakers box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Dorian Finney-Smith | 29:53 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 5 |
LeBron James | 33:15 | 10 | 18 | 55.6 | 5 | 10 | 50.0 | 9 | 9 | 100 | 1 | 7 | 8 | 6 | 1 | 2 | 4 | 1 | 34 | 7 |
Jaxson Hayes | 23:35 | 8 | 8 | 100 | 0 | 0 | 0.0 | 3 | 3 | 100 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 5 | 19 | 4 |
Gabe Vincent | 28:39 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | -8 |
Luka Dončić | 34:07 | 9 | 19 | 47.4 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | 1 | 7 | 8 | 15 | 1 | 1 | 5 | 0 | 30 | 37 |
Jarred Vanderbilt | 20:02 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 2 | 100 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | 12 | 27 |
Dalton Knecht | 26:14 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 13 | 2 |
Shake Milton | 18:42 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 30 |
Trey Jemison III | 16:59 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
Alex Len | 4:33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Bronny James | 4:01 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
Cam Reddish | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTALS | | 48 | 90 | 53.3 | 19 | 52 | 36.5 | 21 | 27 | 77.8 | 17 | 34 | 51 | 32 | 7 | 5 | 14 | 12 | 136 | 21 |
New Orleans Pelicans vs Los Angeles Lakers game summary
Zion Williamson led the New Orleans Pelicans with 37 points, four rebounds, and six assists.
Trey Murphy III and Jordan Hawkins provided additional scoring support. Murphy finished with 19 points. Hawkins added 17 points, making 4 of 10 three-pointers.
CJ McCollum and Kelly Olynyk had quiet nights offensively. McCollum scored 10 points, while Olynyk contributed 11 points on 4-of-9 shooting, alongside adding four rebounds and two assists.
Los Angeles Lakers’
LeBron James had an outstanding performance, leading the team with 34 points while shooting 55.6% from the field. He also grabbed 8 rebounds and dished out 6 assists.
Luka Doncic also played wonderfully, scoring 30 points and recording a game-high 15 assists. His three-point shooting was solid, hitting 6 of 13 attempts, and he added 8 rebounds. Jaxson Hayes finished with 19 points and 10 rebounds.
Also Read:
Golden State Warriors vs New York Knicks (03/04): Box score, player stats, game summary, and moreShake Milton and Jarred Vanderbilt provided strong contributions off the bench. Milton scored 12 points, while Vanderbilt added 12 points and 8 rebounds. Dalton Knecht also had a solid outing with 13 points.