LSG Best Batting Strike Rate in IPL

SrPlayerSRMInnRAve100s50s
1 Abdul Samad 186.04 101016022.85 0 0
2 Nicholas Pooran 183.35 4040126742.23 0 9
3 Avesh Khan 165.38 3194321.50 0 0
4 Krishnappa Gowtham 160.52 1286112.20 0 0
5 Mitchell Marsh 155.55 101037837.80 0 4
6 Arshad Khan 153.7 448341.50 0 1
7 Dushmantha Chameera 153.57 1284310.75 0 0
8 Marcus Stoinis 148.51 403995228.84 1 5
9 Aiden Markram 146.83 111134831.63 0 4
10 Kyle Mayers 144.1 131337929.15 0 4
11 Quinton de Kock 143.24 303090131.06 1 7
12 Ayush Badoni 139.13 534596027.42 0 6
13 Manan Vohra 131.81 322914.50 0 0
14 Jason Holder 131.81 128589.66 0 0
15 KL Rahul 130.67 3838141041.47 2 10
16 Evin Lewis 130.35 657324.33 0 1
17 Deepak Hooda 129.52 383568020.60 0 5
18 Prerak Mankad 129.16 559331.00 0 1
19 David Miller 127.5 111115330.60 0 0
20 Krunal Pandya 121.44 433950421.91 0 0
21 Manish Pandey 110 668814.66 0 0
22 Rishabh Pant 99.22 111012812.80 0 1
23 Ravi Bishnoi 74 5313374.62 0 0
24 Devdutt Padikkal 71.69 77385.42 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data