DC Best Batting Strike Rate in IPL

SrPlayerSRMInnRAve100s50s
1 Jake Fraser-McGurk 199.48 151538525.66 0 4
2 Abhishek Sharma 190.9 336363.00 0 0
3 Vipraj Nigam 179.41 12712220.33 0 0
4 Carlos Brathwaite 179.24 1089511.87 0 0
5 Tristan Stubbs 173.61 262465854.83 0 3
6 Morne Morkel 169.49 371510011.11 0 0
7 Ashutosh Sharma 167.56 11818631.00 0 1
8 Phil Salt 163.9 9921827.25 0 2
9 Chris Morris 160.52 342642728.46 0 2
10 Virender Sehwag 160.32 7979217429.37 1 15
11 Shimron Hetmyer 158.73 262442728.46 0 1
12 Abishek Porel 151.62 302865526.20 0 3
13 Shai Hope 150 9918322.87 0 0
14 Rishabh Pant 148.93 111110328435.31 1 18
15 Rilee Rossouw 148.22 9920929.85 0 1
16 KL Rahul 148.04 111149361.62 1 3
17 Prithvi Shaw 147.46 7979189223.94 0 14
18 Rovman Powell 146.02 171525719.76 0 1
19 Pat Cummins 145.28 1297715.40 0 0
20 Andre Russell 145 745814.50 0 0
21 Farveez Maharoof 143.9 201417717.70 0 0
22 Vijay Shankar 143.24 131121253.00 0 1
23 Marcus Stoinis 142.71 272444124.50 0 3
24 Saurabh Tiwary 139.74 76109- 0 0
25 Axar Patel 138.51 9473123024.11 0 3
26 Shardul Thakur 137.93 141012015.00 0 0
27 Ben Rohrer 137.85 8819332.16 0 1
28 Harshal Patel 137.28 1268120.25 0 0
29 Kevin Pietersen 136.13 191959939.93 1 2
30 Mitchell Marsh 135.8 212144020.95 0 3
31 David Warner 135.54 8989255131.49 2 22
32 Sherfane Rutherford 135.18 777314.60 0 0
33 Quinton de Kock 134.83 232372032.72 1 5
34 Sam Billings 134.52 111022622.60 0 2
35 Kedar Jadhav 134.44 413756624.60 0 2
36 Angelo Mathews 134.35 141217619.55 0 0
37 Glenn Maxwell 133.58 141417513.46 0 0
38 Colin Munro 132.43 9914716.33 0 0
39 Albie Morkel 132.3 438686.00 0 1
40 Albie Morkel 132.3 438686.00 0 1
41 Shikhar Dhawan 131 6363206638.98 2 16
42 JP Duminy 130.79 3835101544.13 0 6
43 Paul Collingwood 130.12 8720340.60 0 3
44 Karun Nair 129.62 353279226.40 0 5
45 Muralidharen Gautam 129.41 334422.00 0 0
46 Travis Birt 129.31 557515.00 0 0
47 Jason Roy 127.65 5512030.00 0 1
48 Sanju Samson 127.25 282867727.08 1 3
49 Dinesh Karthik 126.49 5649103625.26 0 6
50 James Hopes 124.05 10819639.20 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data