Best Batting Strike Rate in Karachi Kings vs Multan Sultans Head to Head Matches in PSL

SrPlayerSRMInnRAve100s50s
1 Chris Lynn (MS) 228.57 113232.00 0 0
2 David Warner (KK) 221.05 224221.00 0 0
3 Michael Bracewell (MS) 209.09 224646.00 0 0
4 Usmaan Khan (MS) 179.66 11106- 1 0
5 Tim Seifert (KK) 177.41 335518.33 0 0
6 James Vince (KK) 173.09 8834148.71 1 2
7 Colin Ingram (KK) 171.79 446722.33 0 0
8 Imad Wasim (IU) 170.66 10812842.66 0 0
9 Liam Livingstone (PZ) 158.82 22135135.00 0 2
10 Chadwick Walton (KK) 157.57 335217.33 0 0
11 Yasir Khan (MS) 152.94 212626.00 0 0
12 Joe Clarke (KK) 151.89 3312040.00 0 1
13 Reeza Hendricks (MS) 148.38 229292.00 0 1
14 Kamran Ghulam (MS) 147.72 226532.50 0 0
15 Moeen Ali (IU) 146.87 229447.00 0 1
16 Rilee Rossouw (QG) 145 9911614.50 0 0
17 Shahid Afridi (QG) 144.44 656521.66 0 0
18 Joseph Denly (LQ) 141.81 117878.00 0 1
19 Tayyab Tahir (MS) 141.3 216565.00 0 1
20 Khushdil Shah (KK) 138.59 131123739.50 0 1
21 Mohammad Rizwan (MS) 136.45 131252458.22 2 3
22 Sohaib Maqsood (IU) 134.17 4410635.33 0 0
23 Ravi Bopara (PZ) 130.43 556020.00 0 0
24 Shoaib Malik (QG) 129.41 7719833.00 0 2
25 Sharjeel Khan (KK) 128.71 6613021.66 0 0
26 Alex Hales (IU) 127.5 225125.50 0 0
27 Dawid Malan (MS) 126.82 115252.00 0 1
28 Babar Azam (PZ) 126.11 9942560.71 0 5
29 Mohammad Nawaz (IU) 125.92 223434.00 0 0
30 Laurie Evans (QG) 125.64 114949.00 0 0
31 Shan Masood (KK) 122.4 111130627.81 0 2
32 Irfan Khan (KK) 121.05 656923.00 0 0
33 Zeeshan Ashraf (LQ) 115 334615.33 0 0
34 Hammad Azam (MS) 113.88 224120.50 0 0
35 Sohail Tanvir (QG) 113.33 5585- 0 0
36 Mohammad Nabi (KK) 110 434422.00 0 0
37 Matthew Wade (KK) 108.19 226633.00 0 0
38 Iftikhar Ahmed (MS) 92.85 75397.80 0 0
39 Kieron Pollard (KK) 89.18 333333.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data